TETRA & Public Safety related Standards | ||
Latest updates on 17 & 9 October; 19 & 6 September; 23 August; 28 & 7 July; 30 & 2 June & 21 May 2024 - latest versions of files listed below: |
||
ETSI TETRA (TCCE) Standards <direct link> | ||
EN 300 395-2; Draft V1.3.2; 2024-10 | TS 104 053-2; V1.1.1; 2024-07 | |
EN 301 489-5; Draft V2.2.8; 2024-09 | TS 104 053-3; V1.1.1; 2024-07 | |
TS 100 392-19-1; V1.1.1; 2024-06 | TS 104 053-4; V1.1.1; 2024-07 | |
TS 103 564; V1.6.1; 2024-04 | TS [no number yet]; Draft V0.0.2; 2024-06 [MCData Application Server PCS server-to-server] | |
TS 104 053-1; V1.1.1; 2024-07 | ||
TCCA documents <direct link> | ||
TTR 001-13; Version 3.0.0; 30 May 2024 | IOP 001-13; Version 2.0.0; 23 Aug 2024 | |
TTR 001-14; Version 2.0.0; 10 Sep 2024 | IOP 002-05; Version 2.0.0; 30 Apr 2024 | |
IOP 001-01; Version 4.0.0; 14 May 2024 | SFPG Rec.06; Final Draft Edition 4; April 2024 | |
ETSI LTE Mission Critical Standards <direct link)> | ||
TS 122 179; V18.0.0; 2024-05 | TS 124 483; V18.4.0; 2024-09 | |
TS 122 280; V18.5.0; 2024-05 | TS 124 483; V17.8.0; 2024-09 | |
TS 122 281; V18.0.1; 2024-05 | TS 124 483; V16.9.0; 2024-09 | |
TS 122 282; V18.0.1; 2024-05 | TS 124 483; V15.10.0; 2024-09 | |
TS 123 180; V18.0.0; 2024-05 | TS 124 483; V14.12.0; 2024-09 | |
TS 123 280; V18.10.0; 2024-07 | TS 124 484; V18.7.0; 2024-10 | |
TS 123 280; V17.10.0; 2024-04 | TS 124 581; V18.3.0; 2024-05 | |
TS 123 280; V16.7.0; 2024-05 | TS 124 582; V18.2.0; 2024-05 | |
TS 123 280; V15.8.0; 2024-04 | TS 126 179; V18.0.0; 2024-05 | |
TS 123 281; V18.8.0; 2024-07 | TS 126 281; V18.0.0; 2024-05 | |
TS 123 282; V18.8.0; 2024-10 | TS 129 379; V18.0.0; 2024-05 | |
TS 123 283; V18.1.0; 2024-05 | TS 129 380; V18.0.0; 2024-05 | |
TS 123 289; V18.9.0; 2024-07 | TS 129 582; V18.0.0; 2024-05 | |
TS 123 379; V18.10.0; 2024-07 | TS 133 180; V18.1.0; 2024-05 | |
TS 123 479; V18.0.0; 2024-05 | TS 136 579-1; V16.6.0; 2024-10 | |
TS 124 281; V18.7.0; 2024-10 | TS 136 579-2; V16.6.0; 2024-10 | |
TS 124 282; V18.8.0; 2024-10 | TS 136 579-3; V15.0.0; 2024-05 | |
TS 124 282; V17.11.0; 2024-10 | TS 136 579-3; V14.1.0; 2024-08 | |
TS 124 282; V16.10.0; 2024-04 | TS 136 579-3; V13.4.0; 2024-08 | |
TS 124 282; V15.10.0; 2024-10 | TS 136 579-4; V16.6.0; 2024-10 | |
TS 124 282; V14.11.0; 2024-10 | TS 136 579-5; V18.0.0; 2024-10 | |
TS 124 379; V18.8.0; 2024-10 | TS 136 579-5; V17.7.0; 2024-10 | |
TS 124 380; V18.6.0; 2024-07 | TS 136 579-5; V16.1.0; 2024-08 | |
TS 124 481; V18.2.0; 2024-10 | TS 136 579-5; V15.2.0; 2024-08 | |
TS 124 481; V17.7.0; 2024-10 | TS 136 579-6; V16.5.0; 2024-08 | |
TS 124 481; V16.5.0; 2024-10 | TS 136 579-7; V16.5.0; 2024-10 | |
TS 124 481; V15.7.0; 2024-10 | TS 136 579-7; V15.6.0; 2024-08 | |
TS 124 481; V14.8.0; 2024-10 | TR 126 989; V18.0.0; 2024-05 | |
TS 124 482; V18.0.1; 2024-05 | ||
EMTEL documents <direct link> | ||
TS 104 014; V1.1.1; 2024-07 | TR 103 919; V1.1.1; 2024-08 | |
return to current listing of new and recent updates | ||
click here for previous listing of new and recent updates | ||
TETRA & Public Safety related meetings | ||
latest update 21 October 2024 (includes WGs and SA6) <direct link> |
ETSI Technical Committee (TC) TETRA and Critical Communications
Evolution (TCCE) plenary meetings
Last meeting TCCE#63
took place 10 April 2024 in Sophia Antipolis, France
click https://portal.etsi.org/Contribution.aspx?MeetingId=46911 for documents (opens in new window - may be slow to open!)
Meeting report in document TCCE(24)000033_TCCE63_Minutes.doc
Next meeting TCCE#64
23-24 October 2024 in Sophia Antipolis, France
click https://portal.etsi.org/Contribution.aspx?MeetingId=47756 for documents (opens in new window - may be slow to open!)